Contaminant | MCLG1 (mg/L)2 | MCL or TT1 (mg/L)2 | Potential Health Effects from Long-Term Exposure Above the MCL (unless specified as short-term) | Sources of Contaminant in Drinking Water |
---|---|---|---|---|
Antimony | 0.006 | 0.006 | Increase in blood cholesterol; decrease in blood sugar | Discharge from petroleum refineries; fire retardants; ceramics; electronics; solder |
Arsenic | 0 | 0.010 as of 01/23/06 | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | Erosion of natural deposits; runoff from orchards, runoff from glass and electronicsproduction wastes |
Asbestos (fiber > 10 micrometers) | 7 million fibers per liter (MFL) | 7 MFL | Increased risk of developing benign intestinal polyps | Decay of asbestos cement in water mains; erosion of natural deposits |
Barium | 2 | 2 | Increase in blood pressure | Discharge of drilling wastes; discharge from metal refineries; erosion of natural deposits |
Beryllium | 0.004 | 0.004 | Intestinal lesions | Discharge from metal refineries and coal-burning factories; discharge from electrical, aerospace, and defense industries |
Cadmium | 0.005 | 0.005 | Kidney damage | Corrosion of galvanized pipes; erosion of natural deposits; discharge from metal refineries; runoff from waste batteries and paints |
Chromium (total) | 0.1 | 0.1 | Allergic dermatitis | Discharge from steel and pulp mills; erosion of natural deposits |
Copper | 1.3 | TT7; Action Level=1.3 | Short term exposure: Gastrointestinal distress Long term exposure: Liver or kidney damage People with Wilson's Disease should consult their personal doctor if the amount of copper in their water exceeds the action level | Corrosion of household plumbing systems; erosion of natural deposits |
Cyanide (as free cyanide) | 0.2 | 0.2 | Nerve damage or thyroid problems | Discharge from steel/metal factories; discharge from plastic and fertilizer factories |
Fluoride | 4.0 | 4.0 | Bone disease (pain and tenderness of the bones); Children may get mottled teeth | Water additive which promotes strong teeth; erosion of natural deposits; discharge from fertilizer and aluminum factories |
Lead | zero | TT7; Action Level=0.015 | Infants and children: Delays in physical or mental development; children could show slight deficits in attention span and learning abilities Adults: Kidney problems; high blood pressure Interesting how EPA calls fluoride a contaminate |
My Name is Paul H Cosentino. I started this Blog in 2011 because of what I believe to be wrongdoings in town government. This Blog is to keep the citizens of Templeton informed. It is also for the citizens of Templeton to post their comments and concerns.
No comments:
Post a Comment