FY 2015 Apportionment - AlphabeticalMarch 20, 2015
APPORTIONMENT:30,000,000$ CITY OR TOWN | DISTRICT | MILES 2013 | POP 2010 | EMP 2013 | WRRRP $30M Apportionment |
STOCKBRIDGE | 1 | 42.56 | 1,947 | 1,641 | 30,336$ |
STONEHAM | 4 | 65.15 | 21,437 | 7,100 | 72,925$ |
STOUGHTON | 5 | 108.40 | 26,962 | 13,150 | 115,610$ |
STOW | 3 | 54.28 | 6,590 | 2,056 | 42,539$ |
STURBRIDGE | 3 | 78.50 | 9,268 | 4,861 | 64,922$ |
SUDBURY | 3 | 138.42 | 17,659 | 7,333 | 113,338$ |
SUNDERLAND | 2 | 38.94 | 3,684 | 800 | 28,217$ |
SUTTON | 3 | 90.37 | 8,963 | 2,144 | 66,437$ |
SWAMPSCOTT | 4 | 42.55 | 13,787 | 3,437 | 45,105$ |
SWANSEA | 5 | 99.82 | 15,865 | 5,126 | 84,406$ |
TAUNTON | 5 | 194.38 | 55,874 | 22,926 | 213,231$ |
TEMPLETON | 2 | 67.73 | 8,013 | 1,580 | 50,980$ |
TEWKSBURY | 4 | 137.32 | 28,961 | 14,992 | 138,278$ |
TISBURY | 5 | 21.17 | 3,949 | 2,682 | 21,541$ |
TOLLAND | 1 | 40.17 | 485 | 34 | 24,418$ |
TOPSFIELD | 4 | 50.14 | 6,085 | 2,620 | 40,686$ |
TOWNSEND | 3 | 86.89 | 8,926 | 1,897 | 63,853$ |
TRURO | 5 | 38.05 | 2,003 | 546 | 25,592$ |
TYNGSBOROUGH | 4 | 69.62 | 11,292 | 4,438 | 60,755$ |
TYRINGHAM | 1 | 25.56 | 327 | 19 | 15,547$ |
UPTON | 3 | 64.53 | 7,542 | 1,203 | 47,897$ |
UXBRIDGE | 3 | 98.55 | 13,457 | 3,166 | 77,566$ |
WAKEFIELD | 4 | 86.18 | 24,932 | 13,961 | 102,029$ |
WALES | 2 | 23.74 | 1,838 | 148 | 16,157$ |
WALPOLE | 5 | 120.79 | 24,070 | 10,906 | 115,882$ |
WALTHAM | 4 | 114.52 | 60,632 | 59,703 | 241,370$ |
WARE | 2 | 86.01 | 9,872 | 2,637 | 65,662$ |
WAREHAM | 5 | 120.20 | 21,822 | 8,592 | 108,910$ |
WARREN | 2 | 62.96 | 5,135 | 663 | 43,623$ |
WARWICK | 2 | 56.02 | 780 | 48 | 34,147$ |
WASHINGTON | 1 | 41.64 | 538 | 92 | 25,451$ |
WATERTOWN | 6 | 71.80 | 31,915 | 19,381 | 110,621$ |
WAYLAND | 3 | 87.37 | 12,994 | 3,599 | 71,313$ |
WEBSTER | 3 | 72.37 | 16,767 | 6,875 | 72,326$ |
WELLESLEY | 6 | 108.91 | 27,982 | 16,714 | 123,777$ |
WELLFLEET | 5 | 54.81 | 2,750 | 1,144 | 37,426$ |
WENDELL | 2 | 46.35 | 848 | 98 | 28,560$ |
WENHAM | 4 | 27.38 | 4,875 | 932 | 22,737$ |
WEST BOYLSTON | 3 | 50.27 | 7,669 | 3,722 | 44,404$ |
WEST BRIDGEWATER | 5 | 49.85 | 6,916 | 6,200 | 48,227$ |
WEST BROOKFIELD | 2 | 50.14 | 3,701 | 906 | 35,098$ |
WEST NEWBURY | 4 | 45.78 | 4,235 | 695 | 32,608$ |
WEST SPRINGFIELD | 2 | 117.31 | 28,391 | 17,311 | 130,317$ |
WEST STOCKBRIDGE | 1 | 35.54 | 1,306 | 233 | 22,832$ |
WEST TISBURY | 5 | 13.94 | 2,740 | 759 | 12,370$ |
WESTBOROUGH | 3 | 94.87 | 18,272 | 22,020 | 116,417$ |
WESTFIELD | 2 | 185.48 | 41,094 | 17,960 | 184,235 |
12) Cities and Towns will be reimbursed by September 30, 2015, for their
ReplyDeleteexpenditures pertaining to the Winter Recovery Assistance Program up to the
specified allocated amount as per the Secretary’s letter of March 19, 2015.