Budget Expenses FY ‘13
| Human Services Title: | Budgeted Amount: | Amount Turned Back to Town: | |
| Animal Inspector | $ 0.00 | $ 0.00 | |
| BOH Members Salaries | $ 0.00 | $ 0.00 | |
| BOH Office Salaries | $23,415.00 | $ 3,118.38 | |
| BOH Agent | $55,145.00 | $ 108.60 | |
| BOH Office Expense | $ 7,560.00 | $ 1,617.26 | |
| Solid Waste Disposal | $ 6,360.00 | $ 685.00 | |
| Hazardous Waste | $ 5,000.00 | $ 1,320.00 | |
| Landfill Monitoring Expense | $10,000.00 | $ 3,550.00 | |
| Total Turned Back to Town | $10,399.24 | ||
No comments:
Post a Comment