Communities that Have Rejected Fluoridation Since 2010
Most developed nations, including the vast majority of western Europe, do not fluoridate their drinking water. Cities that do not fluoridate their water include: Amsterdam, Barcelona, Basel, Berlin, Copenhagen, Florence, Frankfurt, Geneva, Glasgow, Helsinki, London, Montreal, Oslo, Paris, Rome, Stockholm, Tokyo, Vancouver, Venice, Vienna, and Zurich.
Since health authorities in North America have refused to let go of the fluoridation paradigm, local communities are doing the work for them. Since 2010, over 150 communities have rejected the practice, including large communities like Calgary, Alberta (pop. 1.3 million), Windsor, Ontario (pop. 279,000), Portland, Oregon (pop. 900,000), Wichita, Kansas (pop. 385,000), and Albuquerque, New Mexico (pop. 500,000), Bucks County, Pennsylvania (385,000), and in 2014, Israel (over 7 million).
As summarized by the New York Times:
“For decades, the issue of fluoridated water remained
on the fringes. . . . But as more places, like Fairbanks and parts of
Canada, take up the issue in a more measured way, it is shifting away
from conspiracy and toward the mainstream. The conclusion among these
communities is that with fluoride now so widely available in toothpaste
and mouthwash, there is less need to add it to water, which already has
naturally occurring fluoride. Putting it in tap water, they say, is an
imprecise way of distributing fluoride; how much fluoride a person gets
depends on body weight and water consumed.”
Chart Below:
Community / Country |
Population |
Date |
San Marcos, Texas | 44,894 | November 3, 2015 |
Warsaw, Missouri | 2,133 | August 2015 |
Bellefonte, Pennsylvania | 6,224 | July 28, 2015 |
Snowmass, Colorado | 2,826 | July 17, 2015 |
Sullivan, Missouri | 7,000 | May 19, 2015 |
Palatka, Florida | 10,482 | May 14, 2015 |
Waterford City and County, Ireland | 113,795 | May 14, 2015 |
Oneida, New York | 21,147 Oneida Water District |
May 5, 2015 |
Kingsville, Ontario, Canada | 21,400 | April 28, 2015 |
Clarksburg, West Virginia | 16,400 | April 27, 2015 |
Carl Junction, MIssouri | 7,550 | April 8, 2015 |
Bennington, Vermont | 16,000 | March 3, 2015 |
Yoshikawa, Japan | 70,000 | February 2015 |
Montello, Wisconsin | 1,500 | February 2015 |
Brackenridge Borough, Pennsylvania | 3,240 | February 2015 |
Boynton Beach, Florida | 71,100 | January 2015 |
Doomadgee, Australia | 1,000 | January 2015 |
Cavan County Council, Ireland
* Ireland is a country that has mandatory
fluoridation which can only be ended by a vote of the national
government. However, councils are taking positions on the issue. “A
proposal has been passed by the members of Cavan County Council to ask
the executive to write to Irish Water seeking an end to the practice of
adding fluoride to public water supplies.”
|
[* 73,000] | January 2015 |
Galway Council, Ireland
* Ireland is a country that has mandatory
fluoridation which can only be ended by a vote of the national
government. However, councils are taking positions on the issue. The
Galway Council unanimously supported a motion to record “its opposition
to the current policy of water fluoridation in Ireland… calls on the
Government to organise a national referendum on water fluoridation in
the next 18 months, (possibly in tandem with another referendum), which
will educate the public thoroughly on both sides of the debate and allow
their voice to be heard on this important public health issue..”
|
[* 75,600] | January 26, 2015 |
Leitrim County Council, Ireland
* Ireland is a country that has mandatory
fluoridation which can only be ended by a vote of the national
government. However, councils are taking positions on the issue. The
Leitrim Council Council unanimously supported a motion to call upon the
government “to ban the addition of fluoride to water supplies.”
|
[* 31,800] | January 12, 2015 |
Wexford County Council, Ireland
* Ireland is a country that has mandatory
fluoridation which can only be ended by a vote of the national
government. However, councils are taking positions on the issue. The
Wexford County Council voted unanimously to ask the government to cease
and reverse Ireland’s Health (fluoridation of water) Act of 1960.
|
[* 150,000] | January 12, 2015 |
Schuylkill Haven, Pennsylvania | 5,340 | January 7, 2015 |
Ford City, Pennsylvania | 3,000 | December 29, 2014 |
La Prairie, Quebec, Canada | 20,000 | December 2, 2014 |
Warwick, Queensland, Australia | 13,400 | November 26, 2014 |
Stanthorpe, Queensland, Australia | 900 | November 26, 2014 |
Allora, Queensland, Australia | 5,400 | November 26, 2014 |
Yangan, Queensland, Australia | 400 | November 26, 2014 |
Preston, Georgia | 400 | November 17, 2014 |
Weston, Georgia | 80 | November 17, 2014 |
Prince George, British Columbia, Canada | 71,970 | November 16, 2014 |
Sparwood, British Columbia, Canada | 3,500 | November 16, 2014 |
Kerry County Council, Ireland
* Ireland is a country that has mandatory
fluoridation which can only be ended by a vote of the national
government. However, councils are taking positions on the issue. The
Kerry County Council voted unanimously to “write to the Government
calling for the cessation of public water fluoridation.”
|
[* 145,500] | November 10, 2014 |
Southampton and parts of Hampshire County, UK | 195,000 | October 28, 2014 |
Richmond, Quebec, Canada | 3,300 | October 20, 2014 |
Dublin City Council, Ireland
* Ireland is a country that has mandatory
fluoridation which can only be ended by a vote of the national
government. However, councils are taking positions on the issue.
Dublin’s city council “adopted an anti fluoride position and further,
will be calling on the Government to end Ireland’s mandatory water
fluoridation policy with immediate effect.”
|
[* 500,000+] | October 7, 2014 |
Shell Lake, Wisconsin | 1,400 | September 2014 |
Oliver Springs, Tennessee | 3,300 | September 4, 2014 |
ISRAEL •See FAN Bulletin |
7,900,000 | August 26, 2014 (Official end date) |
Waynesville, Missouri | 5,200 | August 21, 2014 |
Rotorua, New Zealand | 70,000 | July 31, 2014 |
Montrose, Colorodo | 19,000 | July 31, 2014 |
Bucks County, Pennsylvania | 385,000 | July 1, 2014 |
Camden, Tennessee | 3,620 | June 12, 2014 |
Oberon, New South Wales, Australia | 2,500 | May 26, 2014 |
Boyne, Michigan
|
[* 3,800] | May 19, 2014 |
Clonakilty, West Cork, Ireland
* Ireland is a country that has mandatory
fluoridation which can only be ended by a vote of the national
government. However, councils are taking positions on the issue.
Clonakilty Town Council called for an end to fluoridation in 2013.
In 2014, “Seven local businesses have all installed reverse osmosis
water filtration systems to assure their customers that all food and
beverage products prepared on site are fluoride-free… Fluoride-free
status is achieved through a minimum of six businesses in a town having
reverse osmosis fluoride filtration installed.”
|
[* 4,721] | May 16, 2014 |
Buffalo, Missouri | 3,100 | May 12, 2014 |
Bolton, England | 276,790 | May 6, 2014 |
Saint John, New Brunswick, Canada | 76,550 | March 11, 2014 |
Hernando County, Florida | 173,422 | February 26, 2014 |
Macroom Town Council, Ireland
* Ireland is a country that has mandatory
fluoridation which can only be ended by a vote of the national
government. However, councils are taking positions on the issue.
|
[* 3,600] | February 7, 2014 |
Wellington, Florida | 58,679 | January 28, 2014 |
Bantry Town Council, Ireland
* Ireland is a country that has mandatory
fluoridation which can only be ended by a vote of the national
government. However, councils are taking positions on the issue.
|
[* 3,300] | January 25, 2014 |
Wood Village, Oregon | 4,000 | January 20, 2014 |
Huntsville, Ontario, Canada | 19,100 | January 2014 |
Lake of Bays, Ontario, Canada | 3,500 | January 2014 |
Amherst County, Virginia | 33,000 # on municipal water unknown |
January 2014 |
Delta, Colorado | 8,860 | 2014 |
Olathe, Colorado | 1,991 | 2014 |
Atwood, Tennessee | 930 | December 2013 |
Hoopa Valley (Humboldt County), California | 2,633 | November 21, 2013 |
Byron Shire (NSW) Australia | 29,000 | November 20, 2013 |
Cotati (Sonoma County), California | 7,300 | November 12, 2013 |
Muskoka, Ontario, Canada | 58,000 | October 21, 2013 |
Davis, California | 66,000 | October 1, 2013 |
Columbia, Tennessee | 27,000 | September 25, 2013 |
Woodland, Washington state | 5,625 | August 19, 2013 |
Mount Isa, Queensland, Australia | 23,000 | August 13, 2013 |
Parkland, Washington | 35,800 | June 2013 |
Hamilton, New Zealand | 145,600 | June 5, 2013 |
Portland, Oregon | 900,000 | May 21, 2013 |
Rockhampton, Queensland, Australia | 61,700 | May 14, 2013 |
Kenton, Tennessee | 1,525 | May 8, 2013 |
Southwest Harbor, Maine | 2,000 | May 7, 2013 |
Innisfail, Queensland, Australia | 1,075 | April 23, 2013 |
Whitsunday Regional Council, Queensland, Australia | 37,000 | April 9, 2013 |
Au Gres, Michigan | 890 | March 2013 |
Charters Towers, Queensland, Australia | 9,573 | March 2013 |
Tyrone, Pennsylvania | 5,500 | March 2013 |
Lebanon, Tennessee | 27,710 | March 2013 |
Cloncurry, Queensland, Australia | 2,800 | February 25, 2013 |
Olivehurst, California | 14,000 | February 22, 2013 |
Plumas Lake, California (affected by decision of the Olivehurt Public Utility) |
6,000 | February 22, 2013 |
Smithville, Missouri | 8,500 | February 22, 2013 |
Fraser Coast, Queensland, Australia | 102,000 | February 21, 2013 |
Hervey Bay, Queensland, Australia (Fraser Coast) | February 21, 2013 | |
Maryborough, Queensland, Australia (Fraser Coast) | February 21, 2013 | |
Tiaro, Queensland, Australia (Fraser Coast) | February 21, 2013 | |
Burdekin, Queensland, Australia | 18,192 (2006 estimate) |
February 12, 2013 |
Ayr, Queensland, Australia (Burdekin area) | 9,000 | February 12, 2013 |
Home Hill, Queensland, Australia (Burdekin area) | 3,050 | February 12, 2013 |
Brandon, Queensland, Australia (Burdekin area) | 900 | February 12, 2013 |
Bundaberg region, Queensland, Australia | 100,000 | February 12, 2013 |
Bargara, Queensland, Australia (Bundaberg region) | 7,000 | February 12, 2013 |
Childers, Queensland, Australia (Bundaberg region) | 1,700 | February 12, 2013 |
Gin Gin, Queensland, Australia (Bundaberg region) | 2,000 | February 12, 2013 |
St. Croix Falls, Wisconsin | 2,126 | February 2013 |
Balsam Lake, Wisconsin | 1,000 | February 4, 2013 |
Cairns, Queensland, Australia | 153,000 | January 29, 2013 |
Mossman, Queensland, Australia (Cairns area) | 1,740 | January 29, 2013 |
Port Douglas, Queensland, Australia (Cairns area) | 3,200 | January 29, 2013 |
Windsor, Ontario, Canada | 279,000 | January 28, 2013 |
La Salle, Ontario, Canada (affected by Windsor vote) | 29,000 | January 28, 2013 |
Tecumseh, Ontario, Canada (affected by Windsor vote) | 24,000 | January 28, 2013 |
Doomadgee Aboriginal Council | 1,300 | January 2013 |
Biggenden, Queensland, Australia (North Burnett area) | 690 | January 2013 |
Eidsvold, Queensland, Australia (North Burnett area) | 630 | January 2013 |
Gayndah, Queensland, Australia (North Burnett area) | 1,800 | January 2013 |
Monto, Queensland, Australia (North Burnett area) | 1,300 | January 2013 |
Mount Perry, Queensland, Australia (North Burnett area) | 500 | January 2013 |
Mundubbera, Queensland, Australia (North Burnett area) | 1,050 | January 2013 |
South Burnett, Queensland, Australia | 28,191 | January 2013 |
Blackbutt, Queensland, Australia (South Burnett) | 1,055 | January 2013 |
Nanango, Queensland, Australia (South Burnett) | 3,083 | January 2013 |
Kingaroy, Queensland, Australia (South Burnett) | 7,620 | January 2013 |
Wondai, Queensland, Australia (South Burnett) | 1,402 | January 2013 |
Murgon, Queensland, Australia (South Burnett) | 2,131 | January 2013 |
Pine Island, Florida | 13,000 water customers | December 11, 2012 |
Atherton, Queensland, Australia (Tablelands Regional Council) | 7,300 | December 2012 |
Mareeba, Queensland, Australia (Tablelands Regional Council) | 10,200 | December 2012 |
Kuranda, Queensland, Australia (Tablelands Regional Council) | 3,000 | December 2012 |
Malanda, Queensland, Australia (Tablelands Regional Council) | 2,100 | December 2012 |
Kirkland Lake, Ontario, Canada | 8,133 | December 2012 |
Milton, Florida | 7,000 | November 2012 |
Romulus, New York | 400 | November 2012 |
Wichita, Kansas | 385,000 | November 6, 2012 |
Harvard, Nebraska | 1,000 | November 6, 2012 |
Crescent City, California | 14,000 | November 6, 2012 |
Pulaski, New York | 2,367 | October, 2012 |
Lake View, Iowa | 1,300 | October 19, 2012 |
Cassadaga and Lily Dale, New York | 900 | October 17, 2012 |
Waipukurau, New Zealand | 4,000 | September 28, 2012 |
Orillia, Ontario, Canada | 40,000 | July 17, 2012 |
Cunnamulla, Queensland, Australia | 1,217 | August 9, 2012 |
Rosetown, Saskatchewan | 2,300 | July 16, 2012 |
Santa Fe, New Mexico | 68,642 | July 11, 2012 |
Argos, Indiana | 1,700 | June 6, 2012 |
Walkerton, Indiana | 2,200 | Spring 2012 |
North Liberty, Indiana | 2,000 | Spring 2012 |
Lakeville, Indiana | 800 | Spring 2012 |
Bassett, Nebraska | 600 | May 15, 2011 |
Palisade, Colorado | 3,000 | May 15, 2012 |
Pevely, Missouri | 6,000 | May 1, 2012 |
Okotoks, Alberta, Canada | 25,000 | April 23, 2012 |
Curacao | 140,000 | April 22, 2012 |
Albuquerque, New Mexico | 500,000 | April 11, 2012 |
West Manheim, Pennsylvania | 8,000 | April 8, 2012 |
Bourbon, Indiana | 2,000 | March 20, 2012 |
Amherstburg, Ontario, Canada | 20,000 | February 7, 2012 |
Bolivar, Missouri | 11,000 | February 7, 2012 |
Myerstown, Pennsylvania | 3,500 | January 13, 2012 |
Hartland Township, Michigan | 14,800 | December 20, 2011 |
Moncton, New Brunswick, Canada | 140,000 | December 19, 2011 |
Dieppe, New Brunswick, Canada | 20,000 | December 12, 2011 |
Grantsburg, Wisconsin | 1,300 | December 12, 2011 |
Lake Cowichan, British Columbia, Canada | 3,000 | November 19, 2011 |
Williams Lake, British Columbia, Canada | 11,200 | November 19, 2011 |
Amesbury, Massachusetts | 16,500 | November 8, 2011 |
Lakeshore, Ontario, Canada | 33,000 | October 31, 2011 |
Lawrenceburg, Tennessee | 11,000 | October 18, 2011 |
Churchill, Manitoba, Canada | 1,000 | October 18, 2011 |
New Plymouth, New Zealand | 50,000 | October 13, 2011 |
Palmer, Alaska | 8,400 | October 11, 2011 |
Welsh, Louisiana | 3,500 | October 4, 2011 |
Spencer, Indiana /BPP Water | 10,500 | September 30, 2011 |
College Station, Texas | 100,000 | September 22, 2011 |
Slave Lake, Alberta, Canada | 7,000 | September 12, 2011 |
Hohenwald, Tennessee | 4,000 | September 6, 2011 |
Pottstown, Pennsylvania | 15,500 | August 16, 2011 |
Spring Hill, Tennessee | 30,000 | August 15, 2011 |
Taber, Alberta, Canada | 6,500 | July 20, 2011 |
Meadow Lake, Saskatchewan, Canada | 5,000 | July 4, 2011 |
Taumarunui, New Zealand | 5,000 | June 30, 2011 |
Fairbanks, Alaska | 80,000 | June 6, 2011 |
Naples Village, New York | 1,070 | May 18, 2011 |
Mount Clemens, Michigan | 17,300 | May 16, 2011 |
Holmen, Wisconsin | 6,200 | April 27, 2011 |
Lago Vista, Texas | 6,500 | April 21, 2011 |
Mechanicsville, Iowa | 1,200 | April 17, 2011 |
Marcellus, Michigan | 1,100 | March 17, 2011 |
Independence, Virginia | 1,000 | February 16, 2011 |
Calgary, Alberta, Canada | 1,300,000 | February 8, 2011 |
Yellow Springs, Ohio | 3,200 | February 7, 2011 |
Verchères, Québec, Canada | 5,240 | February 7, 2011 |
Schuylkill Haven, Pennsylvania | 5,500 | January 19, 2011 (First announced Feb 4, 2010) |
Sparta, North Carolina | 2,000 | November 15, 2010 |
Tellico, Tennessee | 900 | November 4, 2010 |
Athabasca, Alberta, Canada | 2,600 | November 1, 2010 |
Waterloo, St. Jacobs and Elmira, Ontario, Canada | 103,000 | October 25, 2010 |
O’Fallon, Missouri | 80,000 | October 5, 2010 |
Red Bay, Alabama | 5,000 | September 15, 2010 |
Napa, California | 78,000 | August 17, 2010 |
Sandpoint, Idaho | 7,500 | July 24, 2010 |
Selmer, Tennessee | 4,500 | June 10, 2010 |
Kaikohe, New Zealand | 4,000 | May 17, 2010 |
Kaitaia, New Zealand | 5,500 | May 17, 2010 |
Crete, Nebraska | 7,000 | May 11, 2010 |
Dakota City, Nebraska | 2,000 | May 11, 2010 |
Franklin County, Nebraska | 3,500 | May 11, 2010 |
Norfolk, Nebraska | 25,000 | May 11, 2010 |
Wahoo, Nebraska | 4,500 | May 11, 2010 |
Gatineau, Québec, Canada | 266,000 | May 5, 2010 |
See also:
Fluoride is a poison. Fluoride was a poison yesterday. Fluoride is a poison today. Fluoride will be a poison tomorrow. Let Templeton join the other communities that have given water fluoridation the boot. Come to annual town meeting to get the process started!
ReplyDelete