Paul working for you.

Tuesday, April 16, 2019

Official Central Mass. Boston Marathon finishers

Official Central Mass. Boston Marathon finishers

Nearly 30,000 athletes from around the world completed Monday’s 123rd Boston Marathon, including hundreds from Central Mass. Find a family member, friend or neighbor in our list of official finishers...
RankNameAgeCityTime
*42 Gary Brendel 60 Sterling 1:52:57
44 Timothy Ritchie 31 Northampton 2:24:54
337 Nicholas Rindenello 32 Harvard 2:39:20
655 Bryan Trinque 35 Clinton 2:45:04
1036 Arthur Besse 46 Templeton 2:49:29
1453 Matthew Carter 40 Westminster 2:53:22
1652 Theodore Painter 47 Littleton 2:54:47
2288 Christopher Benestad 41 Northborough 2:58:35
2346 Matthew Cicciu 24 Milford 2:58:48
2357 Cort Cramer 41 Sutton 2:58:52
2409 Kevin Ryan 30 Southborough 2:59:04
2692 Ryan Carrara 42 Hudson 3:00:28
2887 Jason Bui 38 Ayer 3:01:52
3252 Caitlin Difava 33 Winchendon 3:03:59
3499 Gary Senecal 33 Worcester 3:05:25
3649 Jenna Parker 34 Stow 3:06:12
4057 Brian Schneider 35 Westborough 3:08:30
4100 Vincent Piarulli 39 Grafton 3:08:44
4133 Alfredo Barragan 35 Shrewsbury 3:08:52
4304 John Lackner 39 Harvard 3:09:44
4556 Mark Rini 25 Worcester 3:11:05
4655 Kyle Hudgins 30 Uxbridge 3:11:32
4745 Lindsey Gilman 30 Upton 3:12:03
4883 Michael Gamache 29 Lunenburg 3:12:45
4983 Michael Luebeck 33 Maynard 3:13:15
5056 Kristina Gracey 36 Rutland 3:13:31
5118 Kevin Abdo 30 Worcester 3:13:46
5170 Yun Gao 58 Southborough 3:14:01
5383 Samuel Johnson 50 Hubbardston 3:14:59
5720 Erin Haynes 25 Oakham 3:16:39
5762 Kristen Legendre 34 Uxbridge 3:16:49
6164 William Elliott 45 Holden 3:18:23
6173 Sam Talbot 46 Shirley 3:18:25
6205 Evan Bradley 35 Millbury 3:18:34
6211 Maureen Darmanin 39 Princeton 3:18:35
6267 Neil Feldman 48 Boylston 3:18:49
6384 Emily Anderson 35 Shrewsbury 3:19:20
6649 Jeffrey Benoit 41 Auburn 3:20:23
6784 Jonathan Miganowicz 32 Templeton 3:20:56
6926 Christi Powers 45 Holden 3:21:34
7175 Andrew Bragg 49 Pepperell 3:22:41
7309 Bernard Whitmore 64 Worcester 3:23:13
7368 Jessica Popik 32 Westborough 3:23:28
7376 Doug Corcoran 46 Grafton 3:23:30
7483 Lauren Kuhns 20 Worcester 3:23:53
8187 Daniel Milton 52 Hudson 3:26:23
8568 Michael Sosik 52 Fiskdale 3:27:46
9266 James Lindsay 53 West Boylston 3:30:07
9344 Jon Schoenberg 55 Harvard 3:30:24
9366 Nicole Chauncey 24 Leominster 3:30:28
9470 Kelly Briggs 38 Rutland 3:30:53
9516 Laura Weinstein 32 Maynard 3:31:04
9896 Carolina Rawa 46 Littleton 3:32:31
10343 John Brown 61 Northbridge 3:34:15
10356 Danielle Clifford 29 Worcester 3:34:18
10399 Emmet Clifford 49 Dunstable 3:34:28
10469 Brian Reeves 55 Shirley 3:34:44
10620 Tim Dumas 51 Ayer 3:35:22
10866 Sean Mcdonough 57 Sterling 3:36:18
10885 Gia Didonato-Sroczenski 41 Webster 3:36:22
11338 Christy Kervin 36 Pepperell 3:38:00
11542 Lori Muhr 53 North Grafton 3:38:43
11601 David Oliver 62 Westborough 3:38:58
11723 Melinda Thacker 38 Southborough 3:39:23
11757 Sue George 57 Harvard 3:39:32
11835 Gary Cattarin 56 Marlborough 3:39:52
11896 Kelly Manning 32 Douglas 3:40:04
11948 Christopher Russell 56 Littleton 3:40:19
12126 Ying Tao 34 Maynard 3:41:05
12611 Michelle O’Rourke 48 Holden 3:43:02
12642 Todd Wheatley 33 Stow 3:43:07
12822 Justine Murdocca 22 Milford 3:43:46
13105 Caitlyn Ashton 32 Hudson 3:44:48
13172 Sandra Lehane 46 Milford 3:45:02
13176 Jing Zhang 46 Paxton 3:45:02
13178 Kaitlyn Giatas 25 Douglas 3:45:03
13197 Christie Farris 42 Marlborough 3:45:08
13225 Elise Morgan 40 Southborough 3:45:13
13232 Michael Webber 30 Holden 3:45:13
13466 Mary Dowling 56 Sturbridge 3:46:08
13716 Mark Welburn 46 Sterling 3:47:02
13857 Dan Flowers 55 Charlton 3:47:34
13954 Matthew White 48 Whitinsville 3:47:55
13958 Hongmei Cai 51 Northborough 3:47:56
14144 Alex Reading 24 North Grafton 3:48:39
14145 C Adam Pfander 25 North Grafton 3:48:39
14597 Yong Xue 57 Harvard 3:50:28
14650 Margaret Liazos 51 Westborough 3:50:40
15089 William Troy 56 Ashburnham 3:52:29
15389 Robert Shumeyko 62 Grafton 3:53:37
15408 Timothy Howe 42 Oakham 3:53:42
15481 Amanda Gleeson 43 Southborough 3:54:01
16009 Julianne Rickert 28 Milford 3:56:19
16113 Cameron Dumais 24 Leominster 3:56:44
16232 Connor Lamoureux 27 Oxford 3:57:14
16299 Stella Adu-Gyamfi 45 Holden 3:57:31
16412 Camden Haynes 18 Webster 3:58:02
16459 Thomas Adams 45 Fiskdale 3:58:17
16460 Jonathan Salois 33 Worcester 3:58:17
16883 Jonathan Bourne 21 Littleton 4:00:14
16961 Frank Ruggiero 60 Lunenburg 4:00:41
17221 Leah Derr 44 Holden 4:02:15
17249 Theodore Gardiner 18 Groton 4:02:26
17267 Heather Cirka 30 Hudson 4:02:32
17320 Rebecca Sullivan 48 Leominster 4:02:51
17322 Nathan Rhind 18 Southborough 4:02:52
17391 Lynn Sayarath 41 Templeton 4:03:12
17436 Jose Rivera 44 Webster 4:03:27
17584 Sarah Lieneck 26 Gardner 4:04:23
17693 Shivaun Roach-Pacitto 51 Blackstone 4:05:00
17770 Wendy Nault 45 Shrewsbury 4:05:25
17841 James Morrissey 49 West Boylston 4:05:47
17900 Karma Tousignant 45 Fitchburg 4:06:11
17960 Jane Shou 49 Northborough 4:06:34
17962 Eric Zisk 30 Upton 4:06:35
18123 Brittany Hill 25 Milford 4:07:35
18169 Daniel Gullage 66 Orange 4:07:49
18187 Kathryn Powers 29 Groton 4:07:56
18286 Peter Floss 56 Littleton 4:08:30
18289 Greg Wolodkin 52 Sutton 4:08:32
18418 Leslie Williams 58 Worcester 4:09:22
18534 Nancy Gould 46 Southborough 4:10:08
18568 Alissa Zbikowski 45 Gardner 4:10:19
18736 Rian Vernon 39 Northbridge 4:11:18
18744 Matthew Maypother 22 Sterling 4:11:21
18820 Mae Shoemaker 64 Stow 4:11:51
18923 Sarah Schow 26 Soutborough 4:12:27
18982 Lindsay Hazelrigg 38 Leominster 4:12:53
19038 David Leidel 67 Worcester 4:13:15
19057 Jaimie Gosselin 40 Millbury 4:13:21
19124 Andrzej Obrebski 51 Auburn 4:13:46
19157 Danielle Goodwin 38 Southborough 4:13:56
19195 Laura Hast 59 Dudley 4:14:06
19219 Scott Schaeffer-Duffy 60 Worcester 4:14:14
19414 Marisa Chin 31 Shrewsbury 4:15:28
19419 Coleen Phillips 39 Uxbridge 4:15:30
19497 Kerrie-Ann Briguglio 48 Townsend 4:15:57
19509 Katherine Molinari 38 Northbridge 4:16:01
19729 Sabrina Goebel 22 Westborough 4:17:21
19760 Beth Driscoll 41 Whitinsville 4:17:35
19774 Timothy Olander 38 Sturbridge 4:17:41
19781 Kira Shaikh 25 Groton 4:17:43
19791 Jane Lizotte 53 Shrewsbury 4:17:48
19825 Nancy Ryan 54 Sutton 4:18:00
19884 Alexa Duplisea 22 Hudson 4:18:23
19887 Laura Duplisea 51 Hudson 4:18:24
19889 Kimberly Walch 32 Marlborough 4:18:24
19899 Jay Rodriguez 38 Upton 4:18:27
19909 Rich Decapua 41 Maynard 4:18:33
19943 Courtney Fratto 37 Stow 4:18:46
19951 Edward Sullivan 51 Southborough 4:18:49
19963 Dean Murphy 38 Maynard 4:18:56
20185 Paulo Olegario 61 Leominster 4:20:26
20216 Gervase Pfeffer 45 Bolton 4:20:40
20512 Megan Cali 31 Ashburnham 4:22:55
20518 William Murphy 48 Grafton 4:22:57
20647 Robyn Bratica 34 Milford 4:23:55
20688 Melissa Gustafson 49 Lancaster 4:24:18
20706 Emily Zouzas 29 Ayer 4:24:23
20773 Pat Lacroix 40 Westborough 4:24:49
20843 Michelle Milos 30 Worcester 4:25:15
20852 Brian Crane 54 Townsend 4:25:20
20938 Justin Bennes 36 Millbury 4:25:55
20952 Sarina Lathrop 26 Milford 4:26:02
20964 Daniel Labarre 38 Fitchburg 4:26:04
20975 Kacey Morin 27 Leominster 4:26:10
21019 Ryan Stanley 28 Fiskdale 4:26:27
21021 Anne Carney 51 Oxford 4:26:27
21169 Matthew Curtin 23 Sterling 4:27:38
21248 Lisa Corazzini 37 Holden 4:28:13
21252 Bianica Power 41 South Grafton 4:28:14
21375 Tammy Godin 55 North Grafton 4:29:24
21434 Donald Brown 56 Hudson 4:29:57
21514 Patrick Cameron 28 West Boylston 4:30:45
21582 Warren Hayden 55 Shrewsbury 4:31:16
21628 Christopher Powers 46 Holden 4:31:44
21704 Craig Johnson 30 Hudson 4:32:38
21717 Michael Brennan 55 South Grafton 4:32:46
21725 Mary Anselmo 43 Maynard 4:32:49
21767 Lynn Pinto 36 Shrewsbury 4:33:18
21817 Joan Clifford 59 Westborough 4:33:46
21849 Kimberly Gordon 37 Rutland 4:34:02
21859 Jocelyn Thibeault 54 Milford 4:34:07
21935 Jessica Narrow 40 Millbury 4:34:45
21961 Leigh Oconnor 50 Shrewsbury 4:35:00
22037 Daniel Foley 37 Uxbridge 4:35:35
22065 Robert Bongi 54 Westborough 4:35:49
22066 Kathleen Berry 33 Charlton 4:35:49
22070 Tim Daloisio 43 Southborough 4:35:50
22161 Katharine Brummett 35 Upton 4:36:35
22177 Jorge Landeo 39 West Boylston 4:36:42
22245 Christopher Knight 52 Shrewsbury 4:37:24
22319 Kevin Gould 39 Worcester 4:37:52
22345 Julie Wright 57 Westminster 4:38:09
22366 Chris Ellis 27 Webster 4:38:18
22376 Jillian Perkins 25 Millbury 4:38:25
22382 Amanda Falcone 27 Milford 4:38:31
22411 Craig Ornell 59 Worcester 4:38:50
22496 Brian Gauthier 48 Auburn 4:39:43
22682 Alexa Miguel 23 Milford 4:41:25
22731 John Durham 60 Fiskdale 4:41:56
22781 Amber Gustafson 22 Lancaster 4:42:38
22845 Lauren Sullivan 39 Hudson 4:43:21
22950 Andre Beauregard 36 Gardner 4:44:42
23030 Erin Lovett 36 Gardner 4:45:31
23037 Gail Scearbo 52 Shrewsbury 4:45:37
23062 Megan Weeks 35 Princeton 4:45:52
23102 Erin Letsky 37 Maynard 4:46:17
23115 Benjamin Babbitt 22 Shrewsbury 4:46:24
23162 Marie Mastaj 58 Milford 4:46:54
23176 Kristi Paradis 43 Ayer 4:47:04
23183 Caitlynn Wentworth 26 Shirley 4:47:11
23219 Raymond Anair 50 Royalston 4:47:42
23265 Sophia Lima 20 Worcester 4:48:09
23331 Mary Tremper 34 Milford 4:49:04
23361 Jeremy Mcdowell 41 Southborough 4:49:26
23389 Sarah Barrett 22 Worcester 4:49:49
23407 Nichole Karlon 38 Maynard 4:50:05
23411 Ryan Shea 25 Southborough 4:50:07
23463 Erich Manser 46 Littleton 4:50:44
23490 Noah Springer 37 Shrewsbury 4:50:59
23498 John Levey 58 Westborough 4:51:07
23595 Tyler Wiseman 27 Holden 4:52:24
23656 Mark Archibald 46 Ashby 4:53:04
23731 Steve O’Reilly 47 Marlborough 4:54:01
23732 Lawrence Allen 56 Westborough 4:54:03
23735 Katie Foley 37 Uxbridge 4:54:06
23753 Dustin Greene 29 Lancaster 4:54:22
23809 Sean Mccarthy 37 Southborough 4:55:02
23920 Edward Pearson 54 Southborough 4:56:36
23924 Randy Bernard 35 Leominster 4:56:39
23963 Michele Liguori 50 Stow 4:57:24
23971 Katie O?reilly 42 Marlborough 4:57:28
24002 O’Meara Marc 49 Littleton 4:58:02
24011 Christina Casella 38 Northborough 4:58:15
24138 Mark Wigler 70 Hubbardston 4:59:50
24239 Melyssa Price 30 Ayer 5:01:24
24308 Txong Yang 27 Fitchburg 5:02:23
24422 John Detoma 37 Uxbridge 5:04:34
24426 Christopher Joslyn 48 Holden 5:04:39
24427 Karl Brenner 50 Holden 5:04:39
24444 Augustin Boutelle 32 Fitchburg 5:05:06
24502 Steven Burnett 55 Hudson 5:06:06
24504 Jennifer King 45 North Oxford 5:06:08
24540 Michelle Kinsella 45 Milford 5:06:55
24542 Kristen Kaczynski 39 Sutton 5:06:59
24584 Sabrina Lane 39 Marlborough 5:07:49
24594 Keri Hoenig 47 Auburn 5:08:08
24599 Jessica Westfield 40 Hopedale 5:08:14
24723 Brian Fradsham 51 West Boylston 5:10:22
24764 Naitik Shah 36 Westborough 5:10:58
24936 Kenny Regan 49 Marlborough 5:14:24
24941 Megan Rogozenski 43 Northbridge 5:14:29
25020 Jessie Arnold 34 Shrewsbury 5:16:13
25038 Caralee Kelly 37 Princeton 5:16:33
25055 Doug Bly 57 Holden 5:16:51
25057 Melissa Mcdonald 54 Rutland 5:16:55
25065 Thomas Stracqualursi 44 Leominster 5:17:06
25082 David Click 40 Upton 5:17:29
25133 Frank Lombardo 49 Lunenburg 5:18:41
25138 Ruth Shelley 61 Upton 5:18:45
25268 Varavani Dwarki 63 Southborough 5:22:05
25309 Jim Gorske 58 Holden 5:22:55
25392 Ruth Berube-Leach 44 Littleton 5:24:44
25464 Sue Martel 46 Westborough 5:26:35
25479 David Brouillet 45 Fitchburg 5:26:55
25483 Patrick Duffy 39 Holden 5:26:58
25496 Linda Luthman 58 Worcester 5:27:21
25501 Abigail Egan 29 Grafton 5:27:23
25519 Cheri Sawin 49 Marlborough 5:27:44
25590 Monica Burnett 52 Hudson 5:30:07
25597 Heather Carneiro 41 Milford 5:30:12
25618 Kelsey Dasilva 30 Milford 5:30:39
25624 Kathleen Reynolds 47 Milford 5:30:46
25627 Elizabeth Bartosiewicz 22 North Grafton 5:30:50
25654 Courtney Delaney 26 Shrewsbury 5:31:29
25689 Pauline Lyons 45 Southborough 5:32:35
25690 Daniel Hearne 26 Shirley 5:32:36
25756 David Haynes 52 Webster 5:34:23
25796 Brian Rosen 40 Stow 5:36:06
25853 Brian Soucy 30 Auburn 5:37:53
25890 Andrea Walsh 48 Groton 5:38:51
25932 Beckie Brown 44 Athol 5:40:03
25970 Adam Cohen 45 Worcester 5:41:13
25971 Elizabeth Burgos 34 Stow 5:41:18
26017 Shane Nassar 44 Marlborough 5:42:32
26034 Matthew Madden 34 Leominster 5:43:24
26035 Stephanie Tencati 42 Clinton 5:43:28
26043 Donna Boule 50 Hudson 5:43:42
26108 Erin Keenan 42 Clinton 5:45:52
26110 Lauren Fotos 56 Westborough 5:45:58
26113 Elizabeth Manney 42 Leominster 5:46:03
26168 Kristen Ryan 35 Ayer 5:47:55
26217 Marc Rosenblum 47 Littleton 5:49:21
26266 Margaret Carlson 66 Lancaster 5:51:22
26272 Michael Saltis 34 Southborough 5:51:33
26292 Kendra Sloan 24 West Boylston 5:52:18
26307 Jennifer Carlson 43 Upton 5:52:54
26329 Brian Carroll 56 Worcester 5:53:46
26365 Lorie Skelton 37 Ayer 5:55:22
26379 Julie Bowditch 35 Shrewsbury 5:55:49
26522 Lauren Lappas 22 Maynard 6:04:01
26609 Stephanie Iodice 32 Southborough 6:15:58
26616 Martha Sesnovich 54 Marlboro 6:16:40

 

No comments:

Post a Comment