Budget Expenses FY ‘14
Human Services Title: | Budgeted Amount: | Amount Turned Back to Town: | |
Animal Inspector | $ 500.00 | $ 0.00 | |
BOH Members Salaries | $ 0.00 | $ | |
BOH Office Salaries | $26,641.00 | $ (43.65) | |
BOH Agent | $63,038.00 | $ (454.40) | |
BOH Office Expense | $ 5,000.00 | $ (43.65) | |
Solid Waste Disposal | $ 6,360.00 | $ 195.00 | |
Hazardous Waste | $ 3,000.00 | $ 2,891.00 | |
Landfill Monitoring Expense | $ 7,000.00 | $ 1,723.00 | |
Total Turned Back to Town | $ 4,267.3 |
No comments:
Post a Comment